Saturday 9th December 2017
I’m not going to lie, I’m actually glad that this was the last tournament this year.
I’m not sure if it’s the pressure of tournament or that I’m not getting enough time to mentally and physically recover, but as the tournament has gone on I’ve done progressively worse.
The thing is, I didn’t think that I’d done that bad today. My head felt good having convinced myself that the plan for today was to screw the league, screw the competition and just work on going out with a bang and some decent fencing. I’ve been working all year on being a more offensive fighter, and so what I really wanted out of today was to be able to walk away from it, whatever the result, feeling that I was controlling the fight.
And I felt I did that. I felt I kept my cool, kept my focus and fenced well. During the actual tournament I didn’t feel that stressed, and I certainly wasn’t worrying about the league.
I won 3, lost 2, but the three I won I won by points cap. I wasn’t sure whether I’d got through but I was pretty certain given all the factors that I was second in my pool.
Except I didn’t go through but Christophe (also in my pool) did. I’m a little confused about this. We both won 3 and lost 2, but I capped all my fights by a decent margin (including 1 that was at least 10-1), we think we had the same number of doubles, and in our fight I beat him. By every calculation I can think of, I should have gone through and not him.
I didn’t make a fuss because, it’s very easy in the heat of the moment, to overlook something or miscalculated, but the more I think about it, the more I think something was recorded wrong.
Now there’s part of me that’s asking myself whether I’m just trying to find something to blame when I do badly? The doubles threw me last time, the cutting people caused me problems the time before. Except I’m pretty sure I’m not. I’m trying to understand why I’m not succeeding so that I can try and address it.
I don’t want to take anything away from Christophe. He fought well and I’m happy for him. I’m also aware that tournaments bring out everyone’s inner dick. But today has just left me feeling flat.
A lot of my current state of mind is just going to be exhaustion. Stewart worked out his fencing today used 6000 calories, and whilst he was in more competitions than me, that’s the equivalent of a marathon. However, some of my current state of mind, is genuinely feeling fed up and frustrated.
I really didn’t want to stay around but as I’d travelled up with Josh and we’d pre-booked food, I couldn’t easily get away. Luckily both Stewart and Josh didn’t want to stay so we got away relatively early (Stewart even very kindly upgraded us to First Class on the way back home).
So, maybe I was offensive in my fights, but the fact that there’s a question mark on how someone I’m pretty sure did worse than me went through, I finish the day a bit pissed off with swordfighting. I’m sure I’ll get over it in time, but for now all I really want is a break.
If you want to follow more of my journey, then be sure to check me on my social channels. Likewise, if you’d like me to expand on any point mentioned above, please say so in the comments.
- Twitter: @figures
- Facebook: https://www.facebook.com/adrianfaulknerwriter/
- Instagram: AdrianFaulkner
- Snapchat: adrianauthor
Past Issues: 321
320| 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301
300| 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281
280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261
260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241
240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221
220 | 219 |218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201
200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 |
180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 |
160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 |
140 | 139 | 138 | 137| 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
120 | 119 | 118 | 117 | 116| 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108| 107| 106| 105| 104| 103 | 102 | 101|
100 | 99| 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82| 81|
80 | 79| 78| 77| 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
60 | 59 | 58 | 57 | 56 | 55 | 54 | 53| 52| 51 |50 | 49 | 48 | 47 | 46 |45 | 44 | 43 | 42 | 41 |
40 | 39| 38| 37 | 36 | 35 | 34 | 33 | 32 | 31 |30 | 29 | 28 | 27 | 26 | 25 | 24| 23 | 22 | 21 |
20 | 19 | 18 | 17 | 16 | 15| 14| 13 | 12 | 11 |10 | 9 | 8 | 7| 6 | 5 | 4 | 3 | 2 | 1
Leave A Comment