Sunday 26th November 2017
Despite all the disappointment I ended yesterday deciding that I would go to training today. After all, it’s not about getting knocked down it’s about getting back up. And with a later start today I could get a lay-in and still make it to Godalming.
Except I overslept and woke up with about 5 minutes to get up shower, pack all my drying kit, load up the car and have breakfast.
And so I never went…which annoyed me as much yesterday did.
I tried to convince myself that as it was not to be, to just enjoy the time off and try and relax but I’m still smarting over yesterday. So I decided that I would put the day to good use and spend it learning something new. And so I ended up the day learning about cryptocurrencies.
Now I’ve never been one for stocks and shares. I’ve always been a bit risk adverse. And I’m pretty sure that all the hype with bitcoin is going to end in a ‘web 1.0 style’ bubble crash like there was in the early 2000’s. But I want to know more about it, and so spent the day reading up and watching videos.
This is a thing I recently realised. We live in an age where if you want to learn anything, the knowledge is out there. There are a thousand Youtube videos and blog posts and FAQs on just about every subject. Now it can be a little daunting getting started. With a wealth of information it can sometimes feel difficult to know where to start.
But another thing I’ve heard is that it’s very easy to feel that you can’t do anything until you’ve assimilated all the collective knowledge and know exactly what you should be doing. However, successful entrepreneurs and trailblazers always say you need to get your hands dirty, to taste stuff. Sometimes it’s by only getting first hand experience that you know what and what not to do.
It’s so easy to be afraid to make mistakes when in reality making mistakes is sometimes the best way to learn. So after reading and watching stuff until I gave myself a headache, I ended up putting £10 into Bitcoin.
Now, I totally realise that this is the wrong time to do it and the market is likely to crash but my approach to this has been a bit like a mobile game with a microtransactions store. I’m prepared to waste a bit of money to play but I’m not going to go crazy.
So I figure if I lose £10, it’s not too bad. I’ll learn stuff in the process, and whilst I doubt I’ll put any more in, it’ll be fun to see how it all goes.
I ended up the day having a friend round to show them the new TV and Plex setup. It worked incredibly well and was the perfect way to unwind.
I’m back to the day job tomorrow, and whilst I don’t feel like I’ve had a proper break at least I’ve made some progress with a number of things. The book, my backlog of SOTS stuff, catching up with friends, competing and the house all saw significant improvements over the past week.
Hopefully, with the end of year tending to be quieter, the next few weeks won’t be as hectic and I can continue to progress a number of those things.
If you want to follow more of my journey, then be sure to check me on my social channels. Likewise, if you’d like me to expand on any point mentioned above, please say so in the comments.
- Twitter: @figures
- Facebook: https://www.facebook.com/adrianfaulknerwriter/
- Instagram: AdrianFaulkner
- Snapchat: adrianauthor
Past Issues: 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301
300| 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281
280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261
260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241
240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221
220 | 219 |218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201
200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 |
180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 |
160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 |
140 | 139 | 138 | 137| 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
120 | 119 | 118 | 117 | 116| 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108| 107| 106| 105| 104| 103 | 102 | 101|
100 | 99| 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82| 81|
80 | 79| 78| 77| 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
60 | 59 | 58 | 57 | 56 | 55 | 54 | 53| 52| 51 |50 | 49 | 48 | 47 | 46 |45 | 44 | 43 | 42 | 41 |
40 | 39| 38| 37 | 36 | 35 | 34 | 33 | 32 | 31 |30 | 29 | 28 | 27 | 26 | 25 | 24| 23 | 22 | 21 |
20 | 19 | 18 | 17 | 16 | 15| 14| 13 | 12 | 11 |10 | 9 | 8 | 7| 6 | 5 | 4 | 3 | 2 | 1
Leave A Comment